The detailed consolidated financial results of the Czech Coal Group (consolidated financial statements based on the International Financial Reporting Standards, as of 31 December 2010) are available at www.czechcoal.cz/Fin_Results2009
| Key financials for the Group, year-on-year comparison (CZK million) | 2006 by IFRS | 2007 by IFRS | 2008 by IFRS | 2009 by IFRS | 2010 by IFRS |
|---|---|---|---|---|---|
| Total consolidated sales revenue for the Grou | 9,862 | 9,862 | 11,168 | 11,968 | 10,884 |
| Net sales (production + margin) | 8,607 | 8,293 | 8,647 | 8,992 | 8,255 |
| Value added | 5,982 | 5,716 | 5,752 | 6,245 | 5,798 |
| Consolidated operating revenues | 9,244 | 9,792 | 10,313 | 11,155 | 10,873 |
| EBITDA | 2,939 | 3,324 | 3,913 | 3,703 | 3,870 |
| Operating profit / loss | 2,204 | 2,575 | 3,087 | 3,147 | 3,319 |
| Profit before tax | 2,823 | 2,645 | 2,249 | 3,960 | 2,745 |
| Profit after tax | 2,239 | 2,124 | 1,738 | 3,294 | 2,222 |
| Income tax on ordinary activities | 586 | 523 | 512 | 667 | 523 |
| Total assets | 15,709 | 16,913 | 15,488 | 13,059 | 11,684 |
| Equity | 3,355 | 5,658 | 6,376 | 4,207 | 2,842 |
| Liabilities | 12,354 | 11,256 | 9,112 | 8,852 | 8,842 |
| Number of employees (monthly average) | 6,398 | 6,205 | 5,864 | 5,529 | 5,105 |
| Financial indicators (index, percentage)* | |||||
| Net debt / EBITDA | 1.08 | 0.86 | 0.46 | 0 | 0 |
| Net debt / equity | 94.79 | 50.64 | 28.16 | 0 | 0 |
| EBITDA margin (EBITDA / net sales) = ratio of operating profit to sales | 0.34 | 0.40 | 0.45 | 0.41 | 0.47 |
| EQUITY ratio (equity / assets) = Company’s financial stability | 21.36 | 33.45 | 41.17 | 32.21 | 24.32 |
| ROE (Net income after tax / equity) | 66.72 | 37.55 | 27.25 | 74.29 | 78.18 |
| Additional financials for the Group (CZK million) | 2006 by IFRS | 2007 by IFRS | 2008 by IFRS | 2009 by IFRS | 2010 by IFRS |
|---|---|---|---|---|---|
| Costs of material purchases (consumption in operation) | 2,625 | 2,577 | 2,895 | 2,747 | 2,456 |
| Total payroll costs and benefits (personnel costs) | 2,664 | 2,402 | 2,408 | 2,225 | 2,268 |
| Total tax | 714 | 652 | 632 | 679 | 568 |
| Subsidies received from the Government and EU (not including government expense on reclamation) |
52 | 43 | 31 | 26 | 22 |
| Total costs and capital expenditures on environmental protection (Cost of the land reclamation are not included.) | 34 | 23 | 28 | 17 | 3.4 |
| Tax liability compliance, Czech Coal Group, 2010 (CZK ‘000) | |||
|---|---|---|---|
| Corporate income tax | 568,440 | ||
| Social security and health insurance | 527,066 | ||
| Tax on solid fuels | 8,666 | ||
| Electricity tax | 24,628 | ||
| Taxes and charges | TOTAL | 133,551 | |
| of which: | Road tax | 5,463 | |
| Real estate tax | 14,224 | ||
| Property transfer tax | 2,318 | ||
| Royalties on extracted minerals | 72,483 | ||
| Charges for the mining district areas | 1,025 | ||
| Charges for temporary removal of land from agricultural use | 30,868 | ||
| Other taxes and charges | 7,170 | ||
| Value added tax | 1,244,306 | ||
| Excise tax refund | 0 | ||
| TOTAL | 2,506,657 | ||
* The data are consolidated after audit of the individual companies. The aggregated/consolidated group included the following companies: Litvínovská uhelná a.s., Vršanská uhelná a.s., Czech Coal Services a.s., Czech Coal a.s., Czech Coal POWER s.r.o., Czech Coal SK s.r.o., Clythport Investmens Limited, Důl Kohinoor a.s., Krušnohorské strojírny Komořany a.s., DTS Vrbenský, a.s., HUMECO, a.s., REKULTIVACE a.s., RENOGUM a.s., HG Správa a.s., HIPODROM MOST a.s., Infotea s.r.o., Servis Leasing a.s., Q-SERVIS a.s., Rental Servis a.s., PREHNISTEN s.r.o., Údržba dolů Komořany a.s., VS METALL, spol. s r.o., Synergoinvest SA, CH-Fribourg. (For details see www.czechcoal.cz/Fin_Results2009).
The 2008 data, unlike the data for 2007, cover Czech Coal Services a.s., Litvínovská uhelná a.s. and Vršanská uhelná a.s., which were established as a result of the split of the former Mostecká uhelná a.s., and do not cover E-GATE a.s., Porteuroinvest Anstalt and RÜCKL CRYSTAL a.s., STACH & I.P. and MUS-Uniservis s.r.o., which were sold. In addition, they cover the two newly established companies, PREHNISTEN s.r.o. and Údržba dolů Komořany a.s.
There were no such changes in the 2009 data, compared with 2008.
31 December 2009 - Fin_Results2009en.PDF
Czech Coal Group
E-mail: ccg@czechcoal.cz
Czech Coal a.s.
Evropská 2690/17, 160 00 Prague 6
Tel.: +420 222 183 111
E-mail: info@czechcoal.cz
Residence:
V. Řezáče 315, 434 67 Most